jQWidgets Forums

Forum Replies Created

Viewing 1 post (of 1 total)
  • Author
    Posts

  • Vapegnast
    Participant

    Did you try to uncheck the first one , scroll down the grid and see if the checkbox will change back to checked state? I’m a beginner but when I see

    columns: [
    			{"pinned": true, "hidden": false, "text": "Admin Role 1", "datafield": "Role1", "width": 150},
    			{"pinned": false, "hidden": false, "text": "Admin Role 2", "datafield": "Role2", "width": 24},
    			{"pinned": false, "hidden": false, "text": "Admin Role 3", "datafield": "Role3", "width": 152},
    			{"pinned": false, "hidden": false, "text": "Admin Role 4", "datafield": "Role4", "width": 40},
    			{"pinned": false, "hidden": false, "text": "Admin Role 5", "datafield": "Role5", "width": 96}
    		]

    I think that they will change back to unchecked statut, you can try to remove “true” and “false”

Viewing 1 post (of 1 total)