jQWidgets Forums
Forum Replies Created
-
Author
-
July 18, 2014 at 7:57 am in reply to: Grid with CSS zoom attribute Grid with CSS zoom attribute #57399
Hi Dimitar,
>>We do not experience any issues if we make this change in the Default Functionality demo:
Oh, Really. There are all issues related cell postion in our environment, Japanese verion of OS and Browser.
I will check it further.At any rate, I feel gratitude to you very much.
July 18, 2014 at 7:21 am in reply to: Grid with CSS zoom attribute Grid with CSS zoom attribute #57394Hi Dimitar,
I tried to set it to grid div itself as blow, but not work correctly, both on IE10 and Chrome. Is there any misunderstanding?
<div id=”jqxgrid” style=”zoom:1.5″>
July 18, 2014 at 1:28 am in reply to: Grid with CSS zoom attribute Grid with CSS zoom attribute #57386Hello Dimitar,
I think you miss the point. With using the sample of Default Functionality, please change <body> as below.
<body class=’default’ style=”zoom:1.5″>
You can see what will happen and understand what I want to point.
Regards,
NaotoJuly 17, 2014 at 7:11 am in reply to: Grid with CSS zoom attribute Grid with CSS zoom attribute #57330Hello Dimitar-san,
Thank you for your quick response.What I want to do is that when I change window size (200, 100) to (300, 150), for instance, automatically zoom-up 150%, like brower zoom 150%.
Your example is only adjust column, but my request is all contents in the body, including font size are changed in according with window size.Below is that data.
RS_Status_List.csv
——————
false, Associated, Completed, Test004, TEG-208359, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM1,unknown, unknown, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1002,
false, Associated, Completed, Test001, TEG-208360, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM1,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1003,
false, Associated, Completed, Test002, TEG-208360, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM2,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1004,
false, Associated, Completed, Test003, TEG-208361, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM1,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1005,
false, Associated, Completed, Test001, TEG-208361, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM1,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1006,
false, Associated, Completed, Test001, TEG-208360, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM1,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1007,
false, Unassociated, Completed, Test004, GIF-H1892602159, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM1,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1008,
false, Associated, Completed, Test003, TEG-208365, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM3,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1009,
false, Associated, Completed, Test001, TEG-208360, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM1,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1010,
false, Associated, Completed, Test002, TEG-208361, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM2,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1011,
false, Associated, Completed, Test001, TEG-208360, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM1,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1012,
false, Associated, Completed, Test001, TEG-208365, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM1,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1013,
false, Unassociated, Completed, Test001, TEG-517289, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM1,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1014,
false, Associated, Completed, Test003, TEG-208360, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM3,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1015,
false, Associated, Completed, Test001, TEG-208360, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM1,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1016,
false, Associated, Completed, Test002, TEG-208360, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM1,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1017,
false, Associated, Completed, Test001, TEG-208361, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM2,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1018,
false, Associated, Completed, Test001, TEG-208365, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM3,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1019,
false, Associated, Completed, Test002, TEG-208360, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM2,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1020,
false, Associated, Completed, Test003, TEG-208361, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM1,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1021,
false, Associated, Completed, Test001, GIF-H1892602159, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM2,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1022,
false, Associated, Completed, Test001, TEG-208360, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM1,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1023,
false, Associated, Completed, Test001, TEG-208360, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM1,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1024,
false, Associated, Completed, Test001, TEG-208365, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM1,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1025,
false, Associated, Completed, Test002, TEG-208361, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM1,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1026,
false, Associated, Completed, Test001, TEG-517289, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM1,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1027,
false, Associated, Completed, Test001, TEG-208360, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM3,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1028,
false, Associated, Completed, Test003, TEG-208360, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM1,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1029,
false, Associated, Completed, Test004, TEG-208361, 2602160, 1:25PM, 1:50PM, -, Admin, ROOM1,unknown, Emmanuelle Sebastian Beart, 12/20/2013 11:25AM, 12/20/2013 11:50AM, CV-1, doc1, true, 1030June 26, 2014 at 6:53 am in reply to: pagesize in "pagesize changed" event pagesize in "pagesize changed" event #56399Hi Dimitar,
Thank you for your answer.
I’d like you to consider to set -1 instead of 10 because it’s easier to identify clicking on an unsupported otion.Regards,
NaotoJune 22, 2014 at 11:32 pm in reply to: records value of dataAdapter with binding CSV file records value of dataAdapter with binding CSV file #56195Hello Peter-san,
Thank you very much. I will try the way you adviced.
Thanks,
NaotoJune 20, 2014 at 12:01 am in reply to: records value of dataAdapter with binding CSV file records value of dataAdapter with binding CSV file #56118Hello Peter-san,
Thank you very much for your answer.
By adding async:false, I can get records correctly.I have addtional 2 questiorns related nested grid.
1) How to access to child grid column from parent column render function
2) How to get value from parent cell from child render functionWhat I want to do is that by checking (non-checking) checkbox in parent column, get all child checkbox checked (non-checked).
Naoto
June 17, 2014 at 11:24 pm in reply to: Any way to get sum-menu item greyed out? Any way to get sum-menu item greyed out? #55996Hello Dimita-san,
Thank you very much for your quick response and very useful sample.
I will use this sample way for a while.
Thanks,
NaotoMay 12, 2014 at 7:08 am in reply to: Tabs with using iframe on IE10 Tabs with using iframe on IE10 #54337The error happens when select tabs which is not default.
In the sample case, when selecting tabs the layout of contents of dropdownlist is broken. -
AuthorPosts