jQWidgets Forums

jQuery UI Widgets Forums Grid Up and down arrow keys do not work properly

This topic contains 1 reply, has 2 voices, and was last updated by  Peter Stoev 8 years, 1 month ago.

Viewing 2 posts - 1 through 2 (of 2 total)
  • Author

  • Buggs2015
    Participant

    Hello,

    I am having a weird problem,

    It appears that when I use the up and down arrow keys to vertically scroll the grid, they appear to stop working at some point when I go past the grid’s scroll into view, meaning that I need to manually use the vertical scroll bar to the right of grid to bring into focus the rows, then, only do the up and down arrow keys begin to work again.

    Here is the grid’s settings:

    	            $("#jqxgrid").jqxGrid( {
    	                width: '100%',
    	                height: 140,
    					selectionmode: 'singlerow',
    					autoshowfiltericon: true,
    	                filterable: true,
    	                sortable: true,
    	                source: dataAdapter,
    	                pageable: true,
    					pagesize: 10,
    					pagesizeoptions: ['5', '10', '25', '50', '100', '250', '500', '1000'],
    					columnsresize: true,
    					columns: [
    						{ text: 'File Number', datafield: 'c0', width: 200 },
    						{ text: 'Date Received', datafield: 'c1', cellsformat: 'dd/MM/yyyy h:mm tt', width: 200 },
    						{ text: 'Request Type', datafield: 'c2', width: 200 },
    						{ text: 'Document Type', datafield: 'c3', width: 200 },
    						{ text: 'Client Identity', datafield: 'c4', width: 200 },
    						{ text: 'Status', datafield: 'c5', width: 200 },
    						{ text: 'Action Required', datafield: 'c6', width: 200 },
    						{ text: 'Reference Docs', datafield: 'c7', width: 200 },
    						{ text: 'Assigned To', datafield: 'c8', width: 200 },
    						{ text: 'Date Assigned', datafield: 'c9', cellsformat: 'dd/MM/yyyy h:mm tt', width: 200 },
    						{ text: 'Branch', datafield: 'c10', width: 200 },
    						{ text: 'Division', datafield: 'c11', width: 200 },
    						{ text: 'Other OPI', datafield: 'c12', width: 200 },
    						{ text: 'DGO Due Date', datafield: 'c13', cellsformat: 'dd/MM/yyyy h:mm tt', width: 200 },
    						{ text: 'DO Due Date', datafield: 'c14', cellsformat: 'dd/MM/yyyy h:mm tt', width: 200 },
    						{ text: 'OPI Due Date', datafield: 'c15', cellsformat: 'dd/MM/yyyy h:mm tt', width: 200 },
    						{ text: 'DG Approval Date', datafield: 'c16', cellsformat: 'dd/MM/yyyy', width: 200 },
    						{ text: 'DO Approval Date', datafield: 'c17', cellsformat: 'dd/MM/yyyy', width: 200 },
    						{ text: 'OPI Approval Date', datafield: 'c18', cellsformat: 'dd/MM/yyyy', width: 200 },
    						{ text: 'Summary', datafield: 'c19', width: 200, cellsrenderer: cellsrenderer },
    						{ text: 'Key Topic', datafield: 'c20', width: 200 },
    						{ text: 'Comments', datafield: 'c21', width: 200, cellsrenderer: cellsrenderer },
    						{ text: 'E-mail', datafield: 'c22', width: 200 },
    						{ text: 'Modified by', datafield: 'c23', width: 200 },
    						{ text: 'Date Modified', datafield: 'c24', cellsformat: 'dd/MM/yyyy h:mm tt', width: 200 },
    						{ text: 'Date Closed', datafield: 'c25', cellsformat: 'dd/MM/yyyy h:mm tt', width: 200 }
    					],
    });

    Peter Stoev
    Keymaster

    See: http://www.jqwidgets.com/jquery-widgets-demo/demos/jqxgrid/defaultfunctionality.htm?light. we do not observe such behavior with this version.

    Best Regards,
    Peter Stoev

    jQWidgets Team
    http://www.jqwidgets.com

Viewing 2 posts - 1 through 2 (of 2 total)

You must be logged in to reply to this topic.