jQWidgets Forums

jQuery UI Widgets Forums Grid Columns vertical border shifts

This topic contains 2 replies, has 2 voices, and was last updated by  MaxWell 11 years ago.

Viewing 3 posts - 1 through 3 (of 3 total)
  • Author
  • Columns vertical border shifts #55294

    MaxWell
    Participant

    Good day!

    Here is some code:

    $(document).ready(function () {
    	var data = [
    		{ '1': '11', '2': '21', '3': '31', '4': '41', '5': '51' },
    		{ '1': '12', '2': 'Long sentence divided by two or more lines', '3': '32', '4': '42', '5': '52' },
    		{ '1': '13', '2': '23', '3': '33', '4': '43', '5': '53' },
    		{ '1': '13', '2': '23', '3': '33', '4': '43', '5': '53' },
    		{ '1': '13', '2': '23', '3': '33', '4': '43', '5': '53' },
    		{ '1': '13', '2': '23', '3': '33', '4': '43', '5': '53' },
    		{ '1': '13', '2': '23', '3': '33', '4': '43', '5': '53' },
    		{ '1': '13', '2': '23', '3': '33', '4': '43', '5': '53' },
    		{ '1': '13', '2': '23', '3': '33', '4': '43', '5': '53' },
    		{ '1': '13', '2': '23', '3': '33', '4': '43', '5': '53' },
    		{ '1': '13', '2': '23', '3': '33', '4': '43', '5': '53' },
    		{ '1': '13', '2': '23', '3': '33', '4': '43', '5': '53' },
    		{ '1': '13', '2': '23', '3': '33', '4': '43', '5': '53' },
    		{ '1': '13', '2': '23', '3': '33', '4': '43', '5': '53' },
    		{ '1': '13', '2': '23', '3': '33', '4': '43', '5': '53' },
    		{ '1': '13', '2': '23', '3': '33', '4': '43', '5': '53' },
    		{ '1': '13', '2': '23', '3': '33', '4': '43', '5': '53' }
    	];
    
    	var source =
    	{
    		datatype: "json",
    		localdata: data,
    	};
    	
    	var dataAdapter = new $.jqx.dataAdapter(source);
    	
    	$("#jqxgrid").jqxGrid(
    	{
    		width: '100%',
    		height: 350,
    		editable: true,
    		autorowheight: true,
    		pageable: true,
    		source: dataAdapter,
    		columns: [
    			{ text: 'Column 1', datafield: '1', width:110 },
    			{ text: 'Column 2', datafield: '2', width: 50 },
    			{ text: 'Column 3', datafield: '3' },
    			{ text: 'Column 4', datafield: '4' },
    			{ text: 'Column 5', datafield: '5', width: 40 },
    		],
    	});
    });

    When I try to edit any sell in last column and enter some symbols then vertical border of all columns shifts relate to vertical border of grid header.

    The screen is at http://savepic.net/5697759.htm

    Thanks.

    Columns vertical border shifts #55335

    ivan
    Participant

    Hi MaxWell,

    This may happen only in Edit mode and when you leave the edit mode, the Grid will auto update itself. The behavior may happen only due to the browser’s built-in auto-scroll on focus behavior.

    Best Regards,
    Ivan

    jQWidgets Team
    http://www.jqwidgets.com/

    Columns vertical border shifts #55355

    MaxWell
    Participant

    Hi, Ivan,

    when you leave the edit mode, the Grid will auto update itself

    You are right. And my application don’t break due this issue.
    I just try to point jQWidgets Team to this bug. May be in the next version you can fix it.

    Best regards,
    MaxWell

Viewing 3 posts - 1 through 3 (of 3 total)

You must be logged in to reply to this topic.