jQuery UI Widgets › Forums › Chart › how to draw a special line chart
This topic contains 4 replies, has 2 voices, and was last updated by flyher 10 years, 8 months ago.
-
Author
-
i’m a user of jqwidgets.but last week,i have a problem with my new chart.
i find datas from oracle,which i show draw a chart like this,
read this pic,
http://files.cnblogs.com/flyher/timeduan.gif
take all the points into a chart,but show six time x from the datas,you can see x:’00:00′,’04:00′,’08:00′,’12:00′,’16:00′,’20:00′.
please help me,3ks.Hello flyher,
Could you, please, clarify the issue you are experiencing? You can also share your chart initialization code and some sample data.
Best Regards,
DimitarjQWidgets team
http://www.jqwidgets.com/Hi,Dimitar,
I’m so sorry that i have poor English.
The problem is,
I have 27 datas,and want to show it in a Chart.which should be design like this pic:
http://files.cnblogs.com/flyher/timeduan.gif
What can I do to design this Chart,.
[Date.UTC(2014, 03, 13, 13, 40, 57), 131],
[Date.UTC(2014, 03, 13, 23, 09, 57), 131],
[Date.UTC(2014, 03, 14, 01, 59, 56), 138],
[Date.UTC(2014, 03, 14, 03, 29, 55), 145],
[Date.UTC(2014, 03, 14, 04, 09, 57), 131],
[Date.UTC(2014, 03, 14, 06, 19, 56), 138],
[Date.UTC(2014, 03, 14, 07, 29, 55), 145],
[Date.UTC(2014, 03, 14, 09, 39, 56), 151],
[Date.UTC(2014, 03, 14, 09, 59, 57), 163],
[Date.UTC(2014, 03, 14, 10, 09, 58), 170],
[Date.UTC(2014, 03, 14, 10, 19, 59), 171],
[Date.UTC(2014, 03, 14, 10, 29, 59), 174],
[Date.UTC(2014, 03, 14, 10, 40, 00), 176],
[Date.UTC(2014, 03, 14, 10, 50, 01), 180],
[Date.UTC(2014, 03, 14, 11, 00, 01), 181],
[Date.UTC(2014, 03, 14, 11, 10, 02), 178],
[Date.UTC(2014, 03, 14, 11, 20, 02), 184],
[Date.UTC(2014, 03, 14, 11, 30, 03), 182],
[Date.UTC(2014, 03, 14, 11, 40, 04), 177],
[Date.UTC(2014, 03, 14, 11, 50, 04), 186],
[Date.UTC(2014, 03, 14, 12, 00, 05), 172],
[Date.UTC(2014, 03, 14, 12, 10, 06), 181],
[Date.UTC(2014, 03, 14, 12, 20, 07), 181],
[Date.UTC(2014, 03, 14, 12, 30, 07), 182],
[Date.UTC(2014, 03, 14, 12, 40, 09), 179],
[Date.UTC(2014, 03, 14, 13, 00, 54), 164],
[Date.UTC(2014, 03, 14, 13, 10, 42), 167],
[Date.UTC(2014, 03, 14, 13, 20, 42), 172],
[Date.UTC(2014, 03, 14, 13, 30, 44), 164]Best Regards,
flyherHi flyher,
Please take a look at the demo Line Series. The tutorials Getting Started and Data Sources may also be helpful to you.
Best Regards,
DimitarjQWidgets team
http://www.jqwidgets.com/Hi Dimitar,
Now i know i can design x or y by myself ,and they shouldn’t need to the same with Data Sources.
Here is Chart Pic,and i have complated it.
Thank you vary much!
Best Regards,
flyher -
AuthorPosts
You must be logged in to reply to this topic.